Limited Time Sale$48.00 cheaper than the new price!!
| Management number | 227616780 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 227616780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof, insulated, and adaptable, these Columbia youth ski bibs are sure to be a go-to season after season. They have stretchy adjustable suspenders, adjustable waist tabs, and cuffs that can be extended as your kid grows. The reinforced knees, seat, and cuff guards protect against scuffs and tears. Columbia offers these bibs in multiple colors and sizes. Regular fit.
| UPC | 198711137846 |
|---|---|
| ASIN | B0DK5ZLRTC |
| Size | X-Large |
| Color | Lavender Pearl |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Adventure Ride II Bib |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Adventure Ride II Bib |
| Fabric Type | 100% Nylon Shell; 100% Nylon Lining; 85% Recycled Polyester, 15% Polyester Insulation |
| Manufacturer | Columbia |
| Style Number | 208985 |
| Material Type | Nylon |
| Item Type Name | Skiing Bib |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 2089851 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form