Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 228644273 | Release Date | 2026/05/31 | List Price | $200.00 | Model Number | 228644273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840005018446 |
|---|---|
| ASIN | B0CGKQTDGW |
| Size | 50 inches |
| Brand | Emerson |
| Color | Glossy Black |
| Model Name | ETS-5000K |
| Model Year | 2022 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, USB |
| Item Weight | 19.51 Pounds |
| Screen Size | 50 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Naxa Electronics, Inc. |
| Model Number | ETS-5000K |
| Model Series | ET-5000K |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Full-function remote control, TV stand, Warranty Card, User manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | ATSC, HDMI, USB |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | H.264, H.265 (HEVC) |
| Controller Type | Remote Control |
| Mfr Part Number | ET-5000K |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Display Size Class | 50 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Additional Features | Flat |
| Number of Batteries | 1 AA batteries required. |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Wi-Fi |
| Warranty Description | 1 Year Parts, 90 Days Labor |
| Internet Applications | Free Sat/Free View |
| Connectivity Technology | HDMI, USB |
| Smart Home Compatibility | Smart Home Compatible |
| Display Backlight Setting | Backlight control |
| Item Dimensions D x W x H | 44.1"D x 10.6"W x 27.6"H |
| Total Number of HDMI Ports | 1 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | True |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form